Our product range includes a wide range of face recognition time attendance system, realtime access control systems, time attendance systems, biomax biometric access control system, face recognition system and biometric attendance system.
₹ 8500 / Piece Get Latest Price
| Type Of System | Face Access Control |
| Capacity | 1000 Users |
| Type Of Attandance System | Face Recognition |
| Model Name/Number | BS-52 |
| Connectivity | Wi-Fi |
| Battery Backup | YES |
| Warranty | 1 YEAR |
| Operating System Supported | Linux, Android, Windows |
₹ 9500 / Piece Get Latest Price
| Type of System | Face Recognition |
| False Rejection Rate | 1 % |
| Multi Device Related | yes |
| Lowest Output | no |
| Voice | english |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| » Fingerprint Users | 1,200 |
| » Card User | 1,200 |
| » Password User | 1,200 |
| » Attendance Records | 100,000 |
| » Fingerprint Verification Mode | 1:1, 1:N |
| » Working Mode | Offline & Online |
| » Verification | Fingerprint, ID Card, Password |
| » Screen | 2.6 inches (Color Display) |
| » Language | Multi Language Support |
| » Communication | Ethernet, USB Disk, WiFi |
| » Power Supply | 12V DC |
| »Idle Current | 400mA |
| » Working Current | 500mA |
| » Sound Indicator | Buzzer, Voice |
| » Battery Backup | Built-in |
| » QR Reader Support | Support on Weignd IN (YES) |
| » Push Data | Yes |
| » Weignd | IN & OUT Both |
₹ 18500 / Piece Get Latest Price
| Type Of System | Card,Fingerprint,Face |
| Display Type | LCD |
| Language | English |
| Power Source | Battery Operated |
| Connectivity Type | Wired |
| Communication | RS485 |
| Body Material | Plastic |
| Certifications | IP65 |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Type Of System | Facial Recognition |
| Sensor Type | Scratch Proof Sensor |
| Products Included | Machine |
| Model Name/Number | SILK-BIO101TC |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Display Type | LED |
| Type Of System | Face Recognition System |
| Sensor Type | Scratch Proof Sensor |
| Model Name/Number | BS-607AI |
| Products Included | Machine |
| Interfaces | Weigand, TCP/IP |
| Screen Size | 4.3 INCH |
| Language | Hindi, English |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
| Operating System | Android, iOS, Windows |
| Memory Capacity | 256 MB |
| Color | Black |
| Body Material | PVC, ABS, Plastic |
| Country of Origin | Made in India |
₹ 4500 / Piece Get Latest Price
| Brand | TRUETIME |
| Type Of Attandance System | FINGERPRINT WITH CARD |
| Type Of System | RFID Access Control |
| Biometric Technology | Fingerprint Recognition |
| Capacity | 1000 USER |
| Connectivity | LAN |
| Model Name/Number | BS-61 |
| Battery Backup | YES |
| Operating System Supported | Linux, Windows, Android |
₹ 6500 / Piece Get Latest Price
| Type Of Device | Fingerprint Attendance Machine |
| Brand | eSSL |
| Products Included | Machine |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Screen Size | 2.5 Inch |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Battery Operated |
| Reading Range | 10 - 50 cm |
| Operating System | Windows |
| Certification | IP65 |
| Memory Capacity | 256 MB |
| Fingerprint Sensor | 500 DPI |
| Operating Temperature | -10 to +60 Degree Celsius |
| Scan Speed | 0-100 Scans/sec |
| Color | Black |
| Body Material | Plastic |
| Country of Origin | Made in India |
| rand |
|
| Model Number |
|
| Backup Options |
|
| LCD |
|
| LCD Resolution |
|
| Scratch Proof |
|
| Multiple Languages |
|
| Material |
|
| Identification Method |
|
| Fingerprint Capacity |
|
| Card Capacity |
|
| Power Requirement |
|
| Type |
|
| Model Name |
|
| Card Type |
|
| FAR |
|
| FRR |
|
| Suitable For |
|
₹ 9500 / Piece Get Latest Price
| Brand | eSSL |
| Usage/Application | Office |
| Communication | NA |
| Type Of System | Fingerprint Access Control |
| Display Type | Touch Screen, Digital, LCD |
| Interfaces | TCP/IP, Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Screen Size | 2.5 Inch, 2.8 inch, 3 inch |
| Operating Temperature | 0 to +50 Degree Celcius |
| Reading Range | 5 - 10 cm |
| Operating System | Windows |
| Certifications | IP66 |
| Memory Capacity | 128 MB, 256 MB, 1 GB |
| Fingerprint Sensor | 550 DPI |
| Power Source | Battery Operated, Power Adapter |
| Scan Speed | 0-100 Scans/sec |
| Reader Type | Fingerprint, PIN, Proximity |
| Body Material | PVC, Plastic |
| Attendance Capacity | Yes |
| Card Reader | Yes |
| Keypad | Yes |
| Biometric | Yes |
| Fingerprint Templates | Yes |
| Fingerprint Users | Yes |
| Password User | Yes |
| Working Humidity | Yes |
| I Deal In | New Only |
Sandeep Panday (CEO)
True Time Technology
Flat FF 01, Plot No. 8 And 21, Gaur City-2, Sudaamapuri
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India