Prominent & Leading Retailer from Ghaziabad, we offer td1d realtime standalone access control, realtime biometric machine, rs910 realtime face recognition solution, t401f realtime face recognition solution, c101 realtime attendance machine and rs 70+ realtime professional access control.
₹ 3500 / Piece Get Latest Price
| Brand | Realtime |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Type Of System | Finger, Card, and Password |
| Model Name/Number | TD1D |
| Usage/Application | Attandance |
| Display Type | Digital |
| Interfaces | RS232 |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wireless |
| Screen Size | 2.5 Inch |
| User Capacity | 500 |
| Battery Backup | 8 Hours |
| Power Supply | 12 V DC |
| Warranty | 1 Year |
| Operating System | Android |
| Certifications | IP66 |
| Memory Capacity | 256 MB |
| Fingerprint Sensor | 550 DPI |
| Sensor Type | Scratch Proof Sensor |
| Power Source | USB BUS Power |
| Identification Time | 300 ms |
| Reader Type | PIN |
| Body Material | ABS |
Minimum order quantity: 500 Piece
₹ 7500 / Piece Get Latest Price
| Type of System | Fingerprint |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Model Name/Number | TM 20 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Demo Video Operation Video
| Fingerprint Capacity | 1200 |
| Card Capacity | 1200 |
| Password | 1200 |
| Attendance Records | 100,000 |
| Fingerprint Verification Mode | Offline/Online |
| Verification | Fingerprint, ID Card, Password |
| Screen | 2.6" Color Display |
| Language | Multi Language Support |
| Communication | Ethernet, USB Disk |
| Power Supply | 12V DC |
| Idle Current | 400mA |
| Working Current | 500mA |
| Sound Indicator | Buzzer, Voice |
| Battery Backup | Built-in |
| QR Reader Support | Support on Weignd IN (YES) |
| Push Data | Yes |
| Weigand | IN & OUT Both |
₹ 16500 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Attendance |
| Type Of Attandance System | Face, Finger Print, RF Card Reader |
| Brand | Realtime |
| Battery Backup | 7 Hours |
| Model Name/Number | RS910 |
| Language | English |
| Power Source | Battery Operated |
| Connectivity Type | Wired |
| Communication | RS232 |
| Body Material | ABS |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Memory Capacity | 1 GB |
| Operating System Supported | Android |
| Certifications | IP55 |
| Resolution | 550 DPI |
| Sensor Type | Optical Sensor |
| Identification Time | <300 ms |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Card Capacity | 3000 |
| Face Capacity | 500 |
| Max Attendance Log | 1,50,000 |
| Display Size | 3 inch |
| Working Voltage | 12 V DC |
| Power Management | Sleep Mode |
Minimum order quantity: 500 Piece
₹ 8850 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Attendance |
| Brand | Realtime |
| Model Name/Number | T401F |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Type Of System | Face Access Control |
| Interfaces | TCP/IP |
| Screen Size | 2.8 inch |
| Language | English |
| Installation Type | Portable |
| Reader Type | Face and Fingerprint |
| Connectivity Type | Wireless |
| Power Source | USB BUS Power |
| User Capacity | 500 |
| Card Capacity | 1000 |
| Password Capacity | 1000 |
| Max Attendance Log | 100,000 |
| U-Disk | Supported |
| Battery | Built-in Battery Backup |
| Working Voltage | 5 V DC |
Minimum order quantity: 500 Piece
| Face Capacity | 1000 |
| Fingerprint Capacity | 1000 |
| Card Capacity | 1000 |
| Password Capacity | 1000 |
| Max Attendance Log | 100,000 |
| Management log | 100000 |
| Identify mode | Face, Fingerprint, ID Card, Password and Combinations |
| Display | 3" LCD |
| Communication | TCP/IP, Wifi Both together |
| Card Reader Connectivity | Yes (Wiegand IN) |
| User Validity | Yes |
| Push Button Connectivity | Yes |
| QR Reader Connectivity | Yes (Wiegand IN) |
| U-disk | Supported |
| Battery | Built-In Battery Backup |
| Working voltage | DC12V |
| Working temperature | -10°c~ +50°c |
| Working humidity(RH) | 20% ~ 80% |
| Self-test function | Supported |
| Access Control | Built In |
Realtime Biometrics is a major performer and provider of fingerprint core technology. The fundamental principle and key ingredients behind the great success of the Biometric strategy has been mainly its two main components (a) Its Research, (b) Its Development.
Navigation₹ 4500 / Piece Get Latest Price
| Type of Attendance | Fingerprint Based |
| Brand | Realtime |
| Type Of Attandance System | Face, Finger Print, RF Card Reader |
| Model Name/Number | C101 |
| Usage/Application | Attendance |
| Battery Backup | 7 Hours |
| Display Type | LCD |
| Language | Multi-Languages |
| Power Source | Battery Operated |
| Connectivity Type | Wired |
| Body Material | ABS |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Power Supply | 5 V DC |
| Memory Capacity | 256 MB |
| Operating System Supported | Android |
| Certifications | IP65 |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
| Identification Time | < 2s |
| User Capacity | 1000 |
| Attendance Records | 100,000 |
| Working Mode | Offline |
| Idle Current | 400mA |
| Working Current | 500mA |
| Sound Indicator | Buzzer and Voice |
Minimum order quantity: 500 Piece
₹ 9500 / Piece Get Latest Price
| Model Name/Number | RS 70+ |
| Brand | Realtime |
| Usage/Application | Attandance |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Type Of System | RFID Access Control |
| Display Type | Digital |
| Interfaces | RS232 |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wireless |
| Screen Size | 2 inch |
| User Capacity | 2000 |
| Battery Backup | 8 Hours |
| Memory Capacity | 1 GB |
| Fingerprint Sensor | 500 DPI |
| Sensor Type | Optical Sensor |
| Identification Time | 2s |
| Body Material | ABS |
| Card Reader | RF ID Card Reader |
| Working Voltage | 12 V DC |
| Attendance Records | 100,000 |
| Interlocking Detection | Support (with magnetic contact) |
| Multi-Device Related | Max. 255 units |
| USB Disk | Support |
| Additional Function | Tamper Detection |
Minimum order quantity: 400 Piece
₹ 8500 / Piece Get Latest Price
| Model Name/Number | RS 9 |
| Usage/Application | Attendance |
| Brand | Realtime |
| Battery Backup | 8 Hours |
| Type Of Attandance System | Finger Print, RF Card Reader |
| Display Type | Digital |
| Language | Multi-Languages |
| Power Source | Battery Operated |
| Connectivity Type | Wireless |
| Communication | RS485 |
| Body Material | PVC |
| Installation Type | Portable |
| Warranty | 1 Year |
| Power Supply | 12 V DC |
| Memory Capacity | 256 MB |
| Operating System Supported | Android |
| Certifications | IP65 |
| Sensor Type | Optical Sensor |
| User Capacity | 1000 |
| Attendance Records | 100,000 |
| Working Mode | Offline/Online |
| Idle Current | 400mA |
| Working Current | 500mA |
| Sound Indicator | Buzzer and Voice |
Minimum order quantity: 500 Piece
₹ 11200 / Piece Get Latest Price
| Model Name/Number | T6 |
| Usage/Application | Attendance |
| Brand | Realtime |
| Battery Backup | 8 Hours |
| Automation Grade | Automatic |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Communication | RS232 |
| Body Material | PVC |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Power Supply | 9 V DC |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
| Identification Time | < 2s |
| Fingerprint Sensor | 600 dpi |
| User Capacity | 1,000 |
| Attendance Records | 1,00,000 |
| Working Mode | Offline |
| Idle Current | 400mA |
| Working Current | 500mA |
| Sound Indicator | Buzzer and Voice |
Minimum order quantity: 500 Piece
₹ 12500 / Piece Get Latest Price
| Model Name/Number | T62F |
| Brand | Realtime |
| Usage/Application | Attandance |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Type Of System | Face With Finger Professional Access Control |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wired |
| Screen Size | 2.5 Inch |
| User Capacity | 3,000 |
| Battery Backup | 8 Hours |
| Operating System | Android |
| Certifications | IP66 |
| Memory Capacity | 500 MB |
| Fingerprint Sensor | 550 DPI |
| Sensor Type | Optical Sensor |
| Power Source | Battery Operated |
| Reader Type | Fingerprint |
| Body Material | ABS |
| Storage Capacity | 200,000 |
| Master Chip | Atmel 9G25 |
| Use distance | 80 cm |
Minimum order quantity: 500 Piece
₹ 7500 / Piece Get Latest Price
| Brand | Realtime |
| Model Name/Number | SRPL RS20 |
| Usage/Application | Attendance |
| Machine Type | Automatic |
| Battery Backup | 7 Hours |
| Type Of Attandance System | Password Protected |
| Display Type | LCD |
| Language | English |
| Power Source | Battery Operated |
| Connectivity Type | Wired |
| Communication | RS485 |
| Body Material | PVC |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Sensor Type | Optical Sensor |
| Identification Time | < 1s |
| Frequency Mode | Fixed-Frequency Emission Mode |
Minimum order quantity: 500 Piece
Sandeep Panday (CEO)
True Time Technology
Flat FF 01, Plot No. 8 And 21, Gaur City-2, Sudaamapuri
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India